My most celebrated league the East Coast Blitzers (a CBS league) finally came to time agreements and had the draft on Sunday night at 7:30 at the Commissioner's house. I actually showed up just in time to make my first pick. I was placed in the 8th drafting position.
This is the 7th season of this league. The drafts have always been in person and done on paper. This year the internet was incorporated to speed up things and accommodate a couple managers that just couldn't make it at all. The managers in this league range from a guy who drafted Barry Sanders in the late rounds in his first Fantasy Football experience to me, the youngest of the bunch at 29 years of age.
I love CBS for Fantasy Football, its very detailed, precise, and has a professional feel to it. Also the message board which sends out mass emails promotes trash talk and is heavily used in my league. I am probably considered a premier trash talker. I'm not the head honcho of Trash talk, that would have to go to last year's Champions, Selfah Club, who also received (by the luck of the draw) the first pick this year.
The first four seasons of this league was dominated by the owner that is closest to me in age and a long time friend, Ian Buchanan. He is the owner of the Untouchables. Their team brought home the trophy in 2004, 2005, 2006, and 2007.
I've only been in the league since 2005. In 2005 I ended my season 7-6, plus 3 more wins in the consolation playoffs to win the "Con-Crown" as the Con Playoffs champ. I ended that season on a 6 game winning streak. So I felt like I would be ready to take all challengers the next year. Unfortunately 2006 my team was 3-10, followed by an immediate loss in the Con-Playoffs. 2007 was a little better but not much better my final record was 4-9, then 1 win and 1 loss to finish me off in the Con-Playoffs. Finally 2008 was here, and my trash talk even through my losses had never slowed down, every team knew when it was time to play me and my team was always a wild card. 2008 I lead my division going into the playoffs, knocked off the reigning dynasty (the Untouchables) to waltz into the Championship game and take home the trophy. I ended my season 9-4, plus 2 wins in the post season (including the Championship game). 2009 my team was also 9-4 but didn't win my division and ended up losing in the first round of the playoffs.
This year with the 8th pick I'm feeling very confident about my team returning to the playoffs and contending for the trophy yet again.
Two days after the draft I dropped WR Danny Amendola and picked up Mark Sanchez after another owner dropped him. Hopefully I can depend on him for Aaron Rodgers week 10 bye week. But for now I still have my eyes open for other prospects.
One slight issue that I have with my current team, is that my defense plays my QB twice a year. So it is necessary for me to have a replacement DST for those two weeks as well as their bye week.
Below is the full list of Draft Results for our league. The (*) means it was a computer generated auto-pick.
Draft Results | ||||
Round 1 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | The Selfah Club | Johnson, Chris RB TEN | 0/0 | |
2 | Prime Time | Peterson, Adrian RB MIN | 58 sec | 0/0 |
3 | Bourbon City Eruption | Rice, Ray RB BAL | 30 sec | 0/0 |
4 | T-Rex | Turner, Michael RB ATL | 1 min 24 sec | 0/0 |
5 | Untouchables | Brees, Drew QB NO | 37 sec | 0/0 |
6 | Phenoms | Manning, Peyton QB IND | 24 sec | 0/0 |
7 | Gridiron Gladiators | Jones-Drew, Maurice RB JAC | 37 sec | 0/0 |
8 | Killa Kingz | Rodgers, Aaron QB GB | 2 min 5 sec | 0/0 |
9 | Nitro | Williams, DeAngelo RB CAR | 36 sec | 0/0 |
10 | Davidsons | Gore, Frank RB SF | 40 sec | 0/0 |
11 | Purple Pain | Johnson, Andre WR HOU | 21 sec | 0/0 |
12 | Tazmanians | Brady, Tom QB NE | 2 min 47 sec | 0/0 |
13 | Fistacuffz | Schaub, Matt QB HOU | 20 sec | 0/0 |
14 | Salem Knights | Rivers, Philip QB SD | 1 min 1 sec | 0/0 |
Round 2 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Salem Knights | Foster, Arian RB HOU | 18 sec | 0/0 |
2 | Fistacuffz | Benson, Cedric RB CIN | 14 sec | 0/0 |
3 | Tazmanians | Grant, Ryan RB GB | 29 sec | 0/0 |
4 | Purple Pain | Mathews, Ryan RB SD | 17 sec | 0/0 |
5 | Davidsons | Moss, Randy WR NE | 5 sec | 0/0 |
6 | Nitro | Wayne, Reggie WR IND | 21 sec | 0/0 |
7 | Killa Kingz | Jackson, Steven RB STL | 46 sec | 0/0 |
8 | Gridiron Gladiators | Flacco, Joe QB BAL | 33 sec | 0/0 |
9 | Phenoms | Mendenhall, Rashard RB PIT | 33 sec | 0/0 |
10 | Untouchables | Greene, Shonn RB NYJ | 28 sec | 0/0 |
11 | T-Rex | Palmer, Carson QB CIN | 4 min 1 sec | 0/0 |
12 | Bourbon City Eruption | Jennings, Greg WR GB | 38 sec | 0/0 |
13 | Prime Time | Romo, Tony QB DAL | 28 sec | 0/0 |
14 | The Selfah Club | White, Roddy WR ATL | 1 min 14 sec | 0/0 |
Round 3 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | The Selfah Club | Austin, Miles WR DAL | 45 sec | 0/0 |
2 | Prime Time | Johnson, Calvin WR DET | 29 sec | 0/0 |
3 | Bourbon City Eruption | Ryan, Matt QB ATL | 1 min 18 sec | 0/0 |
4 | T-Rex | Boldin, Anquan WR BAL | 35 sec | 0/0 |
5 | Untouchables | Fitzgerald, Larry WR ARI | 20 sec | 0/0 |
6 | Phenoms | Thomas, Pierre RB NO | 1 min 6 sec | 0/0 |
7 | Gridiron Gladiators | Charles, Jamaal RB KC | 1 min 33 sec | 0/0 |
8 | Killa Kingz | Marshall, Brandon WR MIA | 1 min 23 sec | 0/0 |
9 | Nitro* | Manning, Eli QB NYG | 0 sec | 0/0 |
10 | Davidsons | Wells, Beanie RB ARI | 57 sec | 0/0 |
11 | Purple Pain | Kolb, Kevin QB PHI | 11 sec | 0/0 |
12 | Tazmanians | Jackson, DeSean WR PHI | 23 sec | 0/0 |
13 | Fistacuffz | Colston, Marques WR NO | 10 sec | 0/0 |
14 | Salem Knights | Garcon, Pierre WR IND | 1 min 17 sec | 0/0 |
Round 4 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Salem Knights | Brown, Ronnie RB MIA | 47 sec | 0/0 |
2 | Fistacuffz | Ochocinco, Chad WR CIN | 58 sec | 0/0 |
3 | Tazmanians | Welker, Wes WR NE | 18 sec | 0/0 |
4 | Purple Pain | McCoy, LeSean RB PHI | 54 sec | 0/0 |
5 | Davidsons | Harvin, Percy WR MIN | 22 sec | 0/0 |
6 | Nitro* | Addai, Joseph RB IND | 0 sec | 0/0 |
7 | Killa Kingz | Gates, Antonio TE SD | 14 sec | 0/0 |
8 | Gridiron Gladiators | Smith, Steve WR CAR | 6 sec | 0/0 |
9 | Phenoms | Smith, Steve WR NYG | 25 sec | 0/0 |
10 | Untouchables | Best, Jahvid RB DET | 1 min 1 sec | 0/0 |
11 | T-Rex | Moreno, Knowshon RB DEN | 1 min 56 sec | 0/0 |
12 | Bourbon City Eruption | Ward, Hines WR PIT | 1 min 4 sec | 0/0 |
13 | Prime Time | Bradshaw, Ahmad RB NYG | 8 sec | 0/0 |
14 | The Selfah Club | Spiller, C.J. RB BUF | 24 sec | 0/0 |
Round 5 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | The Selfah Club | Roethlisberger, Ben QB PIT | 7 sec | 0/0 |
2 | Prime Time | Clark, Dallas TE IND | 1 min 12 sec | 0/0 |
3 | Bourbon City Eruption | Bush, Michael RB OAK | 1 min 13 sec | 0/0 |
4 | T-Rex | Crabtree, Michael WR SF | 1 min 1 sec | 0/0 |
5 | Untouchables | Davis, Vernon TE SF | 44 sec | 0/0 |
6 | Phenoms | Bowe, Dwayne WR KC | 27 sec | 0/0 |
7 | Gridiron Gladiators | Witten, Jason TE DAL | 18 sec | 0/0 |
8 | Killa Kingz | Williams, Cadillac RB TB | 59 sec | 0/0 |
9 | Nitro | Gonzalez, Tony TE ATL | 1 min 7 sec | 0/0 |
10 | Davidsons | Forsett, Justin RB SEA | 2 min 5 sec | 0/0 |
11 | Purple Pain | Floyd, Malcom WR SD | 9 sec | 0/0 |
12 | Tazmanians | Jacobs, Brandon RB NYG | 1 min 51 sec | 0/0 |
13 | Fistacuffz | Finley, Jermichael TE GB | 19 sec | 0/0 |
14 | Salem Knights | Cooley, Chris TE WAS | 32 sec | 0/0 |
Round 6 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Salem Knights | Owens, Terrell WR CIN | 2 min 21 sec | 0/0 |
2 | Fistacuffz | Jones, Felix RB DAL | 18 sec | 0/0 |
3 | Tazmanians | Shiancoe, Visanthe TE MIN | 18 sec | 0/0 |
4 | Purple Pain | Miller, Zach TE OAK | 30 sec | 0/0 |
5 | Davidsons | Nicks, Hakeem WR NYG | 9 sec | 0/0 |
6 | Nitro | Sims-Walker, Mike WR JAC | 22 sec | 0/0 |
7 | Killa Kingz | Harrison, Jerome RB CLE | 19 sec | 0/0 |
8 | Gridiron Gladiators | Stewart, Jonathan RB CAR | 1 min 24 sec | 0/0 |
9 | Phenoms | Celek, Brent TE PHI | 7 sec | 0/0 |
10 | Untouchables | Forte, Matt RB CHI | 35 sec | 0/0 |
11 | T-Rex | Bush, Reggie RB NO | 23 sec | 0/0 |
12 | Bourbon City Eruption | Daniels, Owen TE HOU | 1 min 4 sec | 0/0 |
13 | Prime Time | Favre, Brett QB MIN | 12 sec | 0/0 |
14 | The Selfah Club | Wallace, Mike WR PIT | 1 min 58 sec | 0/0 |
Round 7 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | The Selfah Club | Tomlinson, LaDainian RB NYJ | 1 min 1 sec | 0/0 |
2 | Prime Time | Portis, Clinton RB WAS | 47 sec | 0/0 |
3 | Bourbon City Eruption | Barber, Marion RB DAL | 40 sec | 0/0 |
4 | T-Rex | Thomas, Demaryius WR DEN | 1 min 14 sec | 0/0 |
5 | Untouchables | Driver, Donald WR GB | 43 sec | 0/0 |
6 | Phenoms | Evans, Lee WR BUF | 49 sec | 0/0 |
7 | Gridiron Gladiators | Maclin, Jeremy WR PHI | 10 sec | 0/0 |
8 | Killa Kingz | Aromashodu, Devin WR CHI | 1 min 29 sec | 0/0 |
9 | Nitro | Jets DST | 24 sec | 0/0 |
10 | Davidsons | Meachem, Robert WR NO | 27 sec | 0/0 |
11 | Purple Pain | Williams, Ricky RB MIA | 20 sec | 0/0 |
12 | Tazmanians | Ravens DST | 24 sec | 0/0 |
13 | Fistacuffz | McNabb, Donovan QB WAS | 1 min 35 sec | 0/0 |
14 | Salem Knights | Steelers DST | 1 min 10 sec | 0/0 |
Round 8 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Salem Knights | McGahee, Willis RB BAL | 1 min 54 sec | 0/0 |
2 | Fistacuffz | Bryant, Dez WR DAL | 21 sec | 0/0 |
3 | Tazmanians | Mason, Derrick WR BAL | 35 sec | 0/0 |
4 | Purple Pain | Stafford, Matthew QB DET | 2 min 7 sec | 0/0 |
5 | Davidsons | Cutler, Jay QB CHI | 32 sec | 0/0 |
6 | Nitro | Hightower, Tim RB ARI | 14 sec | 0/0 |
7 | Killa Kingz | Moss, Santana WR WAS | 1 min 40 sec | 0/0 |
8 | Gridiron Gladiators | Jones, Jacoby WR HOU | 1 min 9 sec | 0/0 |
9 | Phenoms | Packers DST | 11 sec | 0/0 |
10 | Untouchables | Berrian, Bernard WR MIN | 31 sec | 0/0 |
11 | T-Rex | Eagles DST | 13 sec | 0/0 |
12 | Bourbon City Eruption | Cowboys DST | 36 sec | 0/0 |
13 | Prime Time | Breaston, Steve WR ARI | 35 sec | 0/0 |
14 | The Selfah Club | Smith, Alex QB SF | 7 sec | 0/0 |
Round 9 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | The Selfah Club | Holmes, Santonio WR NYJ | 6 sec | 0/0 |
2 | Prime Time | Jackson, Vincent WR SD | 1 min 20 sec | 0/0 |
3 | Bourbon City Eruption | Cotchery, Jerricho WR NYJ | 18 sec | 0/0 |
4 | T-Rex | Sanchez, Mark QB NYJ | 1 min 11 sec | 0/0 |
5 | Untouchables | Williams, Mike WR TB | 51 sec | 0/0 |
6 | Phenoms | Jones, Thomas RB KC | 9 sec | 0/0 |
7 | Gridiron Gladiators | 49ers DST | 9 sec | 0/0 |
8 | Killa Kingz | Vikings DST | 2 min 16 sec | 0/0 |
9 | Nitro | Chambers, Chris WR KC | 28 sec | 0/0 |
10 | Davidsons | Winslow, Kellen TE TB | 11 sec | 0/0 |
11 | Purple Pain | Bengals DST | 16 sec | 0/0 |
12 | Tazmanians | Sproles, Darren RB SD | 30 sec | 0/0 |
13 | Fistacuffz | Patriots DST | 39 sec | 0/0 |
14 | Salem Knights | Lynch, Marshawn RB BUF | 50 sec | 0/0 |
Round 10 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Salem Knights | Garrard, David QB JAC | 23 sec | 0/0 |
2 | Fistacuffz | Taylor, Chester RB CHI | 31 sec | 0/0 |
3 | Tazmanians | Cassel, Matt QB KC | 5 sec | 0/0 |
4 | Purple Pain | Heap, Todd TE BAL | 12 sec | 0/0 |
5 | Davidsons | Slaton, Steve RB HOU | 12 sec | 0/0 |
6 | Nitro | Hartley, Garrett K NO | 59 sec | 0/0 |
7 | Killa Kingz | McFadden, Darren RB OAK | 1 min 15 sec | 0/0 |
8 | Gridiron Gladiators | Williams, Mike WR SEA | 35 sec | 0/0 |
9 | Phenoms | Miller, Heath TE PIT | 1 min 6 sec | 0/0 |
10 | Untouchables | Rice, Sidney WR MIN | 42 sec | 0/0 |
11 | T-Rex | Washington, Leon RB SEA | 1 min 28 sec | 0/0 |
12 | Bourbon City Eruption | Young, Vince QB TEN | 27 sec | 0/0 |
13 | Prime Time | Huggins, Kareem RB TB | 47 sec | 0/0 |
14 | The Selfah Club | Gaffney, Jabar WR DEN | 2 min 0 sec | 0/0 |
Round 11 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | The Selfah Club | Bears DST | 4 sec | 0/0 |
2 | Prime Time | Saints DST | 47 sec | 0/0 |
3 | Bourbon City Eruption | Collie, Austin WR IND | 1 min 32 sec | 0/0 |
4 | T-Rex | Pettigrew, Brandon TE DET | 26 sec | 0/0 |
5 | Untouchables | Jackson, Fred RB BUF | 16 sec | 0/0 |
6 | Phenoms | Buckhalter, Correll RB DEN | 46 sec | 0/0 |
7 | Gridiron Gladiators | Maroney, Laurence RB NE | 21 sec | 0/0 |
8 | Killa Kingz | Amendola, Danny WR STL | 1 min 22 sec | 0/0 |
9 | Nitro | Henne, Chad QB MIA | 1 min 14 sec | 0/0 |
10 | Davidsons | Longwell, Ryan K MIN | 11 sec | 0/0 |
11 | Purple Pain | Walter, Kevin WR HOU | 21 sec | 0/0 |
12 | Tazmanians | Edwards, Braylon WR NYJ | 5 sec | 0/0 |
13 | Fistacuffz | Keller, Dustin TE NYJ | 1 min 29 sec | 0/0 |
14 | Salem Knights | Kaeding, Nate K SD | 36 sec | 0/0 |
Round 12 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Salem Knights | Knox, Johnny WR CHI | 1 min 52 sec | 0/0 |
2 | Fistacuffz | Crosby, Mason K GB | 23 sec | 0/0 |
3 | Tazmanians | Gostkowski, Stephen K NE | 34 sec | 0/0 |
4 | Purple Pain | Redskins DST | 21 sec | 0/0 |
5 | Davidsons | Chargers DST | 13 sec | 0/0 |
6 | Nitro | Olsen, Greg TE CHI | 20 sec | 0/0 |
7 | Killa Kingz | Bironas, Rob K TEN | 1 min 16 sec | 0/0 |
8 | Gridiron Gladiators | Akers, David K PHI | 1 min 1 sec | 0/0 |
9 | Phenoms | Tynes, Lawrence K NYG | 31 sec | 0/0 |
10 | Untouchables | Dolphins DST | 29 sec | 0/0 |
11 | T-Rex | Ford, Jacoby WR OAK | 52 sec | 0/0 |
12 | Bourbon City Eruption | Scaife, Bo TE TEN | 19 sec | 0/0 |
13 | Prime Time | Carlson, John TE SEA | 10 sec | 0/0 |
14 | The Selfah Club | Brown, Donald RB IND | 44 sec | 0/0 |
Round 13 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | The Selfah Club | Boss, Kevin TE NYG | 3 min 9 sec | 0/0 |
2 | Prime Time | Cundiff, Billy K BAL | 57 sec | 0/0 |
3 | Bourbon City Eruption | Rackers, Neil K HOU | 31 sec | 0/0 |
4 | T-Rex | Brown, Josh K STL | 1 min 9 sec | 0/0 |
5 | Untouchables | Anderson, Derek QB ARI | 5 sec | 0/0 |
6 | Phenoms | Orton, Kyle QB DEN | 33 sec | 0/0 |
7 | Gridiron Gladiators | Campbell, Jason QB OAK | 1 min 52 sec | 0/0 |
8 | Killa Kingz | Cribbs, Josh WR CLE | 1 min 43 sec | 0/0 |
9 | Nitro* | Lindell, Rian K BUF | 0 sec | 0/0 |
10 | Davidsons* | Buehler, David K DAL | 0 sec | 0/0 |
11 | Purple Pain | Prater, Matt K DEN | 37 sec | 0/0 |
12 | Tazmanians | Johnson, Larry RB WAS | 22 sec | 0/0 |
13 | Fistacuffz | Murphy, Louis WR OAK | 3 min 43 sec | 0/0 |
14 | Salem Knights | Henderson, Devery WR NO | 32 sec | 0/0 |
Round 14 | ||||
Pick | Team | Player | Elapsed Time | Pts |
1 | Salem Knights | Hillis, Peyton RB CLE | 1 min 25 sec(14 min 58 sec) | 0/0 |
2 | Fistacuffz | Smith, Kevin RB DET | 2 min 38 sec(13 min 38 sec) | 0/0 |
3 | Tazmanians | Fasano, Anthony TE MIA | 5 sec(8 min 46 sec) | 0/0 |
4 | Purple Pain | Crayton, Patrick WR SD | 5 min 23 sec(11 min 59 sec) | 0/0 |
5 | Davidsons* | Vinatieri, Adam K IND | 0 sec(6 min 4 sec) | 0/0 |
6 | Nitro* | Bryant, Matt K ATL | 0 sec(6 min 5 sec) | 0/0 |
7 | Killa Kingz | Colts DST | 41 sec(17 min 28 sec) | 0/0 |
8 | Gridiron Gladiators | Burleson, Nate WR DET | 4 sec(9 min 52 sec) | 0/0 |
9 | Phenoms | Royal, Eddie WR DEN | 43 sec(7 min 50 sec) | 0/0 |
10 | Untouchables | Folk, Nick K NYJ | 6 sec(7 min 28 sec) | 0/0 |
11 | T-Rex | Bradford, Sam QB STL | 52 sec(16 min 45 sec) | 0/0 |
12 | Bourbon City Eruption | Falcons DST | 42 sec(10 min 52 sec) | 0/0 |
13 | Prime Time | Houshmandzadeh, T.J. WR BAL | 10 sec(9 min 0 sec) | 0/0 |
14 | The Selfah Club | Carpenter, Dan K MIA | 1 sec(11 min 40 sec) | 0/0 |
No comments:
Post a Comment